Cookies

Acept We use own and third party cookies to improve our services and show related advertising to your preferences by analyzing your browsing habits. If you continue browsing, we consider that you accept their use. You can change the settings or get more information here.





Format YYYY/MM/DD
Format YYYY/MM/DD

IMPORTANTE: Los filtros deben estar dentro de un mismo rango de fechas para los cuales existen datos:

  • Rango 1: de 01/04/2018 a 31/05/2019.

Data

Date Raw Temperature(°C) Conductivity(mS/cm) Salinity(psu) Dissolved Oxygen(%) Dissolved Oxygen (mg/l) Turbidity (NTU) Clorofila(ug/l)
07/10/2018 midnight 16.93 54830.00 36.36 8.3 107.10 2.2 4.23
07/10/2018 4 a.m. 16.76 55150.00 36.60 8.4 108.30 2.3 3.77
07/10/2018 8 a.m. 16.91 54640.00 36.22 8.5 109.10 2.3 3.74
07/10/2018 noon 17.04 54820.00 36.36 8.3 107.40 2.2 3.83
07/10/2018 4 p.m. 17.50 54780.00 36.33 8.4 108.60 2.1 3.19
07/10/2018 8 p.m. 17.57 54980.00 36.48 8.2 106.70 2.2 3.86
07/11/2018 midnight 17.88 55000.00 36.50 8.3 109.00 2.4 5.28
07/11/2018 4 a.m. 17.69 55040.00 36.53 8.1 105.60 2.1 3.87
07/11/2018 8 a.m. 17.64 54850.00 36.39 8.1 105.40 1.9 5.60
07/11/2018 noon 17.34 54790.00 36.34 8.3 108.00 2.1 4.75
07/11/2018 4 p.m. 17.97 54750.00 36.32 8.0 105.10 2.3 3.78
07/11/2018 8 p.m. 18.58 54650.00 36.25 7.7 102.70 2.3 3.80
07/12/2018 midnight 18.51 54550.00 36.17 8.3 109.90 2.1 4.72
07/12/2018 4 a.m. 18.52 54490.00 36.13 8.2 109.00 2.0 5.00
07/12/2018 8 a.m. 18.43 54680.00 36.27 8.1 106.80 2.1 4.24
07/12/2018 noon 18.10 54600.00 36.21 8.1 106.00 2.2 5.00
07/12/2018 4 p.m. 17.97 54470.00 36.10 7.8 102.70 2.3 4.90
07/12/2018 8 p.m. 18.88 54620.00 36.22 7.6 101.20 2.3 4.46
07/13/2018 midnight 18.33 54560.00 36.18 8.0 105.30 2.3 5.42
07/13/2018 4 a.m. 17.98 54650.00 36.24 8.2 107.30 1.9 5.18
07/13/2018 8 a.m. 17.86 54720.00 36.30 8.1 105.90 2.2 4.91
07/13/2018 noon 17.57 54630.00 36.22 7.8 101.90 2.3 4.88
07/13/2018 4 p.m. 18.58 54540.00 36.17 8.3 109.70 2.2 3.79
07/13/2018 8 p.m. 18.47 54510.00 36.14 8.2 108.10 2.3 4.73
07/14/2018 midnight 18.25 54650.00 36.25 7.9 103.90 2.4 5.44
07/14/2018 4 a.m. 17.32 54780.00 36.33 8.3 107.80 2.3 4.73
07/14/2018 8 a.m. 17.31 54800.00 36.34 8.2 106.70 2.0 3.64
07/14/2018 noon 17.10 54800.00 36.34 8.0 103.80 2.3 4.29
07/14/2018 4 p.m. 17.68 54680.00 36.26 8.5 111.50 2.4 3.67
07/14/2018 8 p.m. 17.95 54670.00 36.26 8.3 108.50 2.3 3.71
07/15/2018 midnight 17.69 54850.00 36.39 8.5 111.30 2.1 4.48
07/15/2018 4 a.m. 17.50 54820.00 36.36 8.6 111.60 2.1 4.12
07/15/2018 8 a.m. 17.48 54670.00 36.25 8.4 109.30 2.1 4.57
07/15/2018 noon 17.30 54660.00 36.24 8.4 108.30 2.2 3.96
07/15/2018 4 p.m. 18.14 54620.00 36.22 8.4 110.00 2.3 4.38
07/15/2018 8 p.m. 18.25 54750.00 36.32 8.1 107.50 2.2 4.23
07/16/2018 midnight 17.69 54940.00 36.45 8.2 107.20 2.4 6.14
07/16/2018 4 a.m. 18.10 54670.00 36.26 8.4 110.30 2.0 6.26
07/16/2018 8 a.m. 18.03 54780.00 36.34 8.4 110.30 1.8 4.67
07/16/2018 noon 17.08 54880.00 36.40 8.2 105.50 2.2 3.69
07/16/2018 4 p.m. 18.14 54930.00 36.45 8.4 110.70 2.3 3.68
07/16/2018 8 p.m. 18.93 54940.00 36.47 8.2 109.50 2.4 3.75
07/17/2018 midnight 17.76 55010.00 36.51 8.3 108.40 2.6 4.30
07/17/2018 4 a.m. 17.67 55030.00 36.52 8.4 109.60 2.4 4.32
07/17/2018 8 a.m. 17.70 55050.00 36.54 8.3 108.30 2.2 4.31
07/17/2018 noon 17.64 55050.00 36.54 8.3 107.80 2.2 3.65
07/17/2018 4 p.m. 17.58 54930.00 36.45 8.1 105.60 2.2 3.30
07/17/2018 8 p.m. 18.62 55050.00 36.54 8.2 109.60 2.2 3.84
07/18/2018 midnight 18.64 54990.00 36.50 8.1 107.70 2.4 4.33
07/18/2018 4 a.m. 17.29 55080.00 36.55 8.2 106.90 2.0 4.15
07/18/2018 8 a.m. 16.85 54890.00 36.40 8.6 111.10 2.1 3.71
07/18/2018 noon 16.62 55180.00 36.62 8.4 108.30 1.8 3.59
07/18/2018 4 p.m. 18.00 55100.00 36.57 8.5 111.90 2.6 3.78
07/18/2018 8 p.m. 18.56 55080.00 36.56 8.6 114.10 2.4 3.45
07/19/2018 midnight 17.90 55030.00 36.52 8.7 114.00 1.9 3.90
07/19/2018 4 a.m. 18.00 55010.00 36.51 8.8 115.10 2.1 3.34
07/19/2018 8 a.m. 18.00 55010.00 36.51 8.8 115.10 2.2 3.34
07/19/2018 noon 18.00 55100.00 36.57 8.5 111.90 2.6 3.78
07/19/2018 4 p.m. 19.84 55080.00 36.57 8.5 115.70 2.4 3.54
07/19/2018 8 p.m. 19.04 55090.00 36.57 8.6 115.70 2.4 3.37
07/20/2018 midnight 18.01 55020.00 36.52 8.5 111.40 2.3 3.52
07/20/2018 4 a.m. 18.57 55130.00 36.60 8.5 112.90 2.0 3.55
07/20/2018 8 a.m. 18.66 55090.00 36.58 8.6 114.80 2.1 3.86
07/20/2018 noon 18.89 55120.00 36.60 8.4 112.20 1.8 4.29
07/20/2018 4 p.m. 18.15 55130.00 36.60 8.7 114.20 2.2 3.29
07/20/2018 8 p.m. 18.97 55210.00 36.66 8.6 114.80 2.1 3.91
07/21/2018 midnight 18.35 55160.00 36.63 8.6 114.40 1.9 3.91
07/21/2018 4 a.m. 17.94 55230.00 36.67 8.7 114.80 2.2 4.30
07/21/2018 8 a.m. 17.78 55130.00 36.60 8.7 114.30 2.0 3.74
07/21/2018 noon 17.60 55270.00 36.70 8.6 112.30 2.1 4.27
07/21/2018 4 p.m. 18.12 54950.00 36.46 8.7 114.40 2.4 3.29
07/21/2018 8 p.m. 17.93 55260.00 36.70 8.8 116.00 2.4 4.04
07/22/2018 midnight 17.65 55000.00 36.50 8.9 116.50 1.9 3.43
07/22/2018 4 a.m. 16.90 55420.00 36.80 8.8 113.80 2.2 3.89
07/22/2018 8 a.m. 16.90 55420.00 36.80 8.8 113.80 1.9 3.89
07/22/2018 noon 18.15 55040.00 36.53 8.5 112.60 1.8 4.02
07/22/2018 4 p.m. 18.20 55120.00 36.59 8.5 111.80 2.1 3.38
07/22/2018 8 p.m. 18.40 55090.00 36.57 8.6 113.50 2.4 3.26
07/23/2018 midnight 17.47 55170.00 36.62 8.8 115.10 2.1 3.88
07/23/2018 4 a.m. 17.07 55240.00 36.67 8.8 113.10 2.0 3.65
07/23/2018 8 a.m. 17.58 55310.00 36.73 8.7 113.70 2.0 4.15
07/23/2018 noon 17.92 54880.00 36.41 8.5 111.10 2.2 3.76
07/23/2018 4 p.m. 18.02 55150.00 36.61 8.5 111.60 2.4 3.52
07/23/2018 8 p.m. 17.24 55220.00 36.66 8.6 110.90 2.0 4.11
07/24/2018 midnight 16.99 55210.00 36.65 8.5 109.80 2.1 4.65
07/24/2018 4 a.m. 17.02 55170.00 36.62 8.5 109.90 2.0 3.88
07/24/2018 8 a.m. 16.92 55150.00 36.60 8.3 106.40 2.4 4.10
07/24/2018 noon 17.33 54830.00 36.37 8.2 105.70 2.2 3.90
07/24/2018 4 p.m. 17.81 55100.00 36.57 8.2 107.60 2.0 3.96
07/24/2018 8 p.m. 18.17 54940.00 36.46 8.4 110.80 2.3 4.33
07/25/2018 midnight 17.37 54960.00 36.47 8.4 109.00 2.1 4.54
07/25/2018 4 a.m. 17.22 55130.00 36.59 8.2 106.90 2.1 5.08
07/25/2018 8 a.m. 17.20 55240.00 36.67 8.1 104.70 2.1 4.27
07/25/2018 noon 18.08 55110.00 36.59 8.3 109.70 2.2 4.89
07/25/2018 4 p.m. 18.07 55090.00 36.57 8.2 108.70 2.1 4.53
07/25/2018 8 p.m. 18.14 55120.00 36.59 8.3 109.20 2.0 4.23
07/26/2018 midnight 17.97 55210.00 36.66 8.1 106.70 2.1 4.32
07/26/2018 4 a.m. 17.74 54880.00 36.41 8.2 107.30 2.0 4.34
07/26/2018 8 a.m. 17.10 55440.00 36.82 8.0 103.80 1.9 5.03
07/26/2018 noon 17.34 55230.00 36.67 8.1 105.00 2.4 4.45
Total: 2,556