Cookies

Acept We use own and third party cookies to improve our services and show related advertising to your preferences by analyzing your browsing habits. If you continue browsing, we consider that you accept their use. You can change the settings or get more information here.





Format YYYY/MM/DD
Format YYYY/MM/DD

IMPORTANTE: Los filtros deben estar dentro de un mismo rango de fechas para los cuales existen datos:

  • Rango 1: de 01/04/2018 a 31/05/2019.

Data

Date Raw Temperature(°C) Conductivity(mS/cm) Salinity(psu) Dissolved Oxygen(%) Dissolved Oxygen (mg/l) Turbidity (NTU) Clorofila(ug/l)
06/06/2018 4 p.m. 17.50 54820.00 36.36 8.6 111.60 2.1 4.12
06/06/2018 8 p.m. 17.48 54670.00 36.25 8.4 109.30 2.1 4.57
06/07/2018 midnight 17.30 54660.00 36.24 8.4 108.30 2.2 3.96
06/07/2018 4 a.m. 18.14 54620.00 36.22 8.4 110.00 2.3 4.38
06/07/2018 8 a.m. 18.25 54750.00 36.32 8.1 107.50 2.2 4.23
06/07/2018 noon 17.69 54940.00 36.45 8.2 107.20 2.4 6.14
06/07/2018 4 p.m. 18.10 54670.00 36.26 8.4 110.30 2.0 6.26
06/07/2018 8 p.m. 18.03 54780.00 36.34 8.4 110.30 1.8 4.67
06/08/2018 midnight 17.08 54880.00 36.40 8.2 105.50 2.2 3.69
06/08/2018 4 a.m. 18.14 54930.00 36.45 8.4 110.70 2.3 3.68
06/08/2018 8 a.m. 18.93 54940.00 36.47 8.2 109.50 2.4 3.75
06/08/2018 noon 17.76 55010.00 36.51 8.3 108.40 2.6 4.30
06/08/2018 4 p.m. 17.67 55030.00 36.52 8.4 109.60 2.4 4.32
06/08/2018 8 p.m. 17.70 55050.00 36.54 8.3 108.30 2.2 4.31
06/09/2018 midnight 17.64 55050.00 36.54 8.3 107.80 2.2 3.65
06/09/2018 4 a.m. 17.58 54930.00 36.45 8.1 105.60 2.2 3.30
06/09/2018 8 a.m. 18.62 55050.00 36.54 8.2 109.60 2.2 3.84
06/09/2018 noon 18.64 54990.00 36.50 8.1 107.70 2.4 4.33
06/09/2018 4 p.m. 17.29 55080.00 36.55 8.2 106.90 2.0 4.15
06/09/2018 8 p.m. 16.85 54890.00 36.40 8.6 111.10 2.1 3.71
06/10/2018 midnight 16.62 55180.00 36.62 8.4 108.30 1.8 3.59
06/10/2018 4 a.m. 18.00 55100.00 36.57 8.5 111.90 2.6 3.78
06/10/2018 8 a.m. 18.56 55080.00 36.56 8.6 114.10 2.4 3.45
06/10/2018 noon 17.90 55030.00 36.52 8.7 114.00 1.9 3.90
06/10/2018 4 p.m. 18.00 55010.00 36.51 8.8 115.10 2.1 3.34
06/10/2018 8 p.m. 18.00 55010.00 36.51 8.8 115.10 2.2 3.34
06/11/2018 midnight 18.01 55020.00 36.52 8.5 111.40 2.3 3.52
06/11/2018 4 a.m. 18.08 54990.00 36.50 8.6 113.80 2.4 3.22
06/11/2018 8 a.m. 19.04 55090.00 36.57 8.6 115.70 2.4 3.37
06/11/2018 noon 19.84 55080.00 36.57 8.5 115.70 2.4 3.54
06/11/2018 4 p.m. 18.57 55130.00 36.60 8.5 112.90 2.0 3.55
06/11/2018 8 p.m. 18.66 55090.00 36.58 8.6 114.80 2.1 3.86
06/12/2018 midnight 18.89 55120.00 36.60 8.4 112.20 1.8 4.29
06/12/2018 4 a.m. 18.15 55130.00 36.60 8.7 114.20 2.2 3.29
06/12/2018 8 a.m. 18.97 55210.00 36.66 8.6 114.80 2.1 3.91
06/12/2018 noon 18.35 55160.00 36.63 8.6 114.40 1.9 3.91
06/12/2018 4 p.m. 17.94 55230.00 36.67 8.7 114.80 2.2 4.30
06/12/2018 8 p.m. 17.78 55130.00 36.60 8.7 114.30 2.0 3.74
06/13/2018 midnight 17.60 55270.00 36.70 8.6 112.30 2.1 4.27
06/13/2018 4 a.m. 18.12 54950.00 36.46 8.7 114.40 2.4 3.29
06/13/2018 8 a.m. 17.93 55260.00 36.70 8.8 116.00 2.4 4.04
06/13/2018 noon 17.65 55000.00 36.50 8.9 116.50 1.9 3.43
06/13/2018 4 p.m. 16.90 55420.00 36.80 8.8 113.80 2.2 3.89
06/13/2018 8 p.m. 16.90 55420.00 36.80 8.8 113.80 1.9 3.89
06/14/2018 midnight 18.15 55040.00 36.53 8.5 112.60 1.8 4.02
06/14/2018 4 a.m. 18.20 55120.00 36.59 8.5 111.80 2.1 3.38
06/14/2018 8 a.m. 18.40 55090.00 36.57 8.6 113.50 2.4 3.26
06/14/2018 noon 17.47 55170.00 36.62 8.8 115.10 2.1 3.88
06/14/2018 4 p.m. 17.07 55240.00 36.67 8.8 113.10 2.0 3.65
06/14/2018 8 p.m. 17.58 55310.00 36.73 8.7 113.70 2.0 4.15
06/15/2018 midnight 17.92 54880.00 36.41 8.5 111.10 2.2 3.76
06/15/2018 4 a.m. 18.02 55150.00 36.61 8.5 111.60 2.4 3.52
06/15/2018 8 a.m. 17.24 55220.00 36.66 8.6 110.90 2.0 4.11
06/15/2018 noon 16.99 55210.00 36.65 8.5 109.80 2.1 4.65
06/15/2018 4 p.m. 17.02 55170.00 36.62 8.5 109.90 2.0 3.88
06/15/2018 8 p.m. 16.92 55150.00 36.60 8.3 106.40 2.4 4.10
06/16/2018 midnight 17.33 54830.00 36.37 8.2 105.70 2.2 3.90
06/16/2018 4 a.m. 17.81 55100.00 36.57 8.2 107.60 2.0 3.96
06/16/2018 8 a.m. 18.17 54940.00 36.46 8.4 110.80 2.3 4.33
06/16/2018 noon 17.37 54960.00 36.47 8.4 109.00 2.1 4.54
06/16/2018 4 p.m. 17.22 55130.00 36.59 8.2 106.90 2.1 5.08
06/16/2018 8 p.m. 17.20 55240.00 36.67 8.1 104.70 2.1 4.27
06/17/2018 midnight 18.08 55110.00 36.59 8.3 109.70 2.2 4.89
06/17/2018 4 a.m. 18.07 55090.00 36.57 8.2 108.70 2.1 4.53
06/17/2018 8 a.m. 18.14 55120.00 36.59 8.3 109.20 2.0 4.23
06/17/2018 noon 17.97 55210.00 36.66 8.1 106.70 2.1 4.32
06/17/2018 4 p.m. 17.74 54880.00 36.41 8.2 107.30 2.0 4.34
06/17/2018 8 p.m. 17.10 55440.00 36.82 8.0 103.80 1.9 5.03
06/18/2018 midnight 17.34 55230.00 36.67 8.1 105.00 2.4 4.45
06/18/2018 4 a.m. 17.36 55220.00 36.66 8.0 103.80 1.9 4.01
06/18/2018 8 a.m. 17.29 55430.00 36.81 7.8 101.60 2.2 3.92
06/18/2018 noon 15.85 55450.00 36.80 7.7 97.70 2.3 4.66
06/18/2018 4 p.m. 16.89 55360.00 36.75 8.1 104.10 2.0 4.40
06/18/2018 8 p.m. 16.36 55430.00 36.80 7.8 99.50 2.2 4.06
06/19/2018 midnight 16.55 55210.00 36.64 8.0 102.80 2.0 3.88
06/19/2018 4 a.m. 16.51 55510.00 36.87 7.9 101.10 2.1 3.96
06/19/2018 8 a.m. 16.38 55220.00 36.64 8.0 102.70 2.5 4.38
06/19/2018 noon 16.88 55410.00 36.79 8.0 102.70 2.2 4.29
06/19/2018 4 p.m. 16.58 55250.00 36.67 8.1 104.30 2.1 5.69
06/19/2018 8 p.m. 16.54 55260.00 36.67 8.0 102.00 2.5 4.38
06/20/2018 midnight 16.29 55220.00 36.64 7.6 96.70 2.4 3.86
06/20/2018 4 a.m. 16.43 55010.00 36.49 7.8 99.10 2.4 4.26
06/20/2018 8 a.m. 16.33 55430.00 36.80 7.8 99.10 2.4 4.29
06/20/2018 noon 16.65 55130.00 36.58 8.1 104.10 2.1 4.84
06/20/2018 4 p.m. 16.92 55320.00 36.73 7.8 100.60 2.1 5.39
06/20/2018 8 p.m. 16.78 55170.00 36.61 7.7 98.40 2.3 4.49
06/21/2018 midnight 17.27 55030.00 36.52 7.7 99.40 2.5 4.80
06/21/2018 4 a.m. 17.01 55050.00 36.53 7.7 98.80 2.5 5.19
06/21/2018 8 a.m. 17.08 55230.00 36.66 7.7 99.20 2.1 5.65
06/21/2018 noon 16.77 55110.00 36.57 7.9 101.90 2.1 6.35
06/21/2018 4 p.m. 17.19 54960.00 36.46 7.8 100.70 2.3 5.70
06/21/2018 8 p.m. 17.10 55070.00 36.55 7.8 100.20 2.1 4.33
06/22/2018 midnight 18.05 54810.00 36.36 7.9 104.30 2.4 4.28
06/22/2018 4 a.m. 18.52 54800.00 36.35 7.7 101.70 2.1 4.99
06/22/2018 8 a.m. 18.24 54900.00 36.43 7.7 102.00 2.1 5.12
06/22/2018 noon 17.21 55200.00 36.64 7.9 102.70 2.3 5.94
06/22/2018 4 p.m. 17.65 54820.00 36.37 7.9 103.20 2.4 6.33
06/22/2018 8 p.m. 17.57 54810.00 36.35 7.9 102.40 2.3 5.53
06/23/2018 midnight 17.76 54700.00 36.28 7.8 101.60 2.3 4.77
06/23/2018 4 a.m. 18.76 54660.00 36.26 7.9 105.40 2.4 4.67
Total: 2,556