Cookies

Acept We use own and third party cookies to improve our services and show related advertising to your preferences by analyzing your browsing habits. If you continue browsing, we consider that you accept their use. You can change the settings or get more information here.





Format YYYY/MM/DD
Format YYYY/MM/DD

IMPORTANTE: Los filtros deben estar dentro de un mismo rango de fechas para los cuales existen datos:

  • Rango 1: de 01/04/2018 a 31/05/2019.

Data

Date Raw Temperature(°C) Conductivity(mS/cm) Salinity(psu) Dissolved Oxygen(%) Dissolved Oxygen (mg/l) Turbidity (NTU) Clorofila(ug/l)
05/22/2019 4 p.m. 16.55 56200.00 38.37 8.3 102.71 2.5 5.19
05/22/2019 8 p.m. 17.26 56840.00 37.30 8.2 103.12 2.5 4.58
05/23/2019 midnight 17.09 57650.00 38.73 8.6 107.74 2.3 5.61
05/23/2019 4 a.m. 16.64 56510.00 38.46 8.3 102.65 2.2 4.68
05/23/2019 8 a.m. 16.58 56580.00 39.09 8.1 101.22 2.2 4.48
05/23/2019 noon 17.16 56390.00 39.94 8.1 101.32 2.4 4.06
05/23/2019 4 p.m. 17.31 57740.00 38.76 8.1 101.82 2.5 4.53
05/23/2019 8 p.m. 17.66 57040.00 37.96 8.0 101.26 2.4 3.86
05/24/2019 midnight 17.48 57920.00 40.00 8.0 101.60 2.2 4.17
05/24/2019 4 a.m. 17.35 57070.00 38.79 8.1 101.91 2.2 3.99
05/24/2019 8 a.m. 17.81 56830.00 38.50 8.2 104.22 2.5 3.73
05/24/2019 noon 18.42 56520.00 38.52 8.2 105.09 2.5 3.85
05/24/2019 4 p.m. 17.76 57150.00 37.09 8.4 107.17 2.3 4.31
05/24/2019 8 p.m. 17.57 57050.00 36.21 8.6 108.42 2.5 4.01
05/25/2019 midnight 17.66 56970.00 38.80 8.7 109.28 2.4 3.88
05/25/2019 4 a.m. 17.86 56190.00 38.27 8.5 107.58 2.4 3.99
05/25/2019 8 a.m. 18.27 57330.00 38.13 8.4 108.67 2.3 3.26
05/25/2019 noon 18.37 57480.00 38.72 8.4 106.90 2.3 3.94
05/25/2019 4 p.m. 18.76 56990.00 38.86 8.5 109.15 2.5 5.52
05/25/2019 8 p.m. 18.54 56250.00 39.02 8.2 105.74 2.2 4.08
05/26/2019 midnight 18.43 56770.00 38.30 8.2 105.48 2.0 5.81
05/26/2019 4 a.m. 18.07 56070.00 38.30 8.5 108.17 2.2 4.92
05/26/2019 8 a.m. 18.75 57660.00 38.69 8.1 105.17 2.5 3.92
05/26/2019 noon 19.34 57600.00 39.05 7.9 102.84 2.4 3.95
05/26/2019 4 p.m. 19.41 57350.00 38.57 8.4 109.96 2.2 4.83
05/26/2019 8 p.m. 19.28 56560.00 39.62 8.4 109.14 2.2 5.23
05/27/2019 midnight 19.14 57230.00 38.00 8.1 106.85 2.2 4.44
05/27/2019 4 a.m. 18.88 57320.00 39.10 8.2 106.15 2.4 5.14
05/27/2019 8 a.m. 18.71 55790.00 37.91 8.0 102.81 2.4 4.96
05/27/2019 noon 19.69 55710.00 37.37 7.7 101.27 2.5 4.62
05/27/2019 4 p.m. 19.07 56590.00 38.14 8.2 105.47 2.5 5.57
05/27/2019 8 p.m. 18.72 56290.00 37.59 8.4 107.50 2.0 5.40
05/28/2019 midnight 15.86 57000.00 39.17 7.7 93.49 2.3 4.02
05/28/2019 4 a.m. 15.96 56440.00 37.58 7.6 93.44 2.4 4.24
05/28/2019 8 a.m. 16.52 56500.00 38.47 7.9 97.87 2.4 4.56
05/28/2019 noon 16.22 58010.00 38.55 8.1 100.42 2.3 5.03
05/28/2019 4 p.m. 16.36 57710.00 38.91 8.1 99.67 2.4 4.84
05/28/2019 8 p.m. 16.40 57200.00 38.44 8.0 99.66 2.2 5.06
05/29/2019 midnight 16.58 56460.00 37.18 8.3 102.79 2.5 4.88
05/29/2019 4 a.m. 16.63 57180.00 38.32 8.3 102.77 2.5 5.10
05/29/2019 8 a.m. 17.27 56270.00 38.11 8.2 103.10 2.4 4.64
05/29/2019 noon 17.08 56420.00 39.15 8.7 107.78 2.4 5.58
05/29/2019 4 p.m. 16.61 57440.00 38.23 8.3 102.66 2.1 4.84
05/29/2019 8 p.m. 16.68 55930.00 39.73 8.1 101.16 2.3 4.48
05/30/2019 midnight 17.22 56130.00 39.14 8.0 101.29 2.4 3.92
05/30/2019 4 a.m. 17.31 57110.00 38.16 8.1 101.85 2.5 4.48
05/30/2019 8 a.m. 17.59 57140.00 37.34 8.0 101.30 2.5 3.67
05/30/2019 noon 17.45 57600.00 39.48 8.1 101.66 2.3 4.11
05/30/2019 4 p.m. 17.32 57130.00 38.66 8.1 101.48 2.2 4.25
05/30/2019 8 p.m. 17.30 57490.00 37.16 8.0 101.37 2.4 4.76
05/31/2019 midnight 16.82 56250.00 39.17 7.9 97.97 2.3 4.26
05/31/2019 4 a.m. 17.21 58170.00 37.98 7.8 97.88 2.1 3.58
05/31/2019 8 a.m. 18.04 57210.00 37.82 8.0 102.25 2.3 4.12
05/31/2019 noon 17.60 57180.00 38.28 8.0 102.45 2.4 5.59
05/31/2019 4 p.m. 17.02 56850.00 37.21 8.1 101.82 2.2 4.40
05/31/2019 8 p.m. 17.53 57640.00 38.88 8.0 101.59 2.3 4.25
Total: 2,556