Cookies

Acept We use own and third party cookies to improve our services and show related advertising to your preferences by analyzing your browsing habits. If you continue browsing, we consider that you accept their use. You can change the settings or get more information here.





Format YYYY/MM/DD
Format YYYY/MM/DD

IMPORTANTE: Los filtros deben estar dentro de un mismo rango de fechas para los cuales existen datos:

  • Rango 1: de 01/04/2018 a 31/05/2019.

Data

Date Raw Temperature(°C) Conductivity(mS/cm) Salinity(psu) Dissolved Oxygen(%) Dissolved Oxygen (mg/l) Turbidity (NTU) Clorofila(ug/l)
04/02/2019 4 p.m. 12.78 47570.00 30.76 7.7 99.65 2.4 6.02
04/02/2019 8 p.m. 12.68 46130.00 32.02 7.8 101.22 2.5 4.96
04/03/2019 midnight 12.96 46570.00 31.32 7.6 102.40 2.3 5.80
04/03/2019 4 a.m. 12.58 46100.00 29.57 8.0 105.21 2.4 4.87
04/03/2019 8 a.m. 12.70 45280.00 31.54 8.2 106.80 2.2 4.52
04/03/2019 noon 12.52 45640.00 31.32 8.4 107.45 2.2 4.47
04/03/2019 4 p.m. 11.85 46310.00 29.79 8.2 103.95 2.1 5.16
04/03/2019 8 p.m. 12.09 46050.00 30.54 8.2 105.13 2.5 4.60
04/04/2019 midnight 12.13 45990.00 30.16 8.1 103.86 2.1 4.18
04/04/2019 4 a.m. 12.18 43730.00 30.69 7.9 101.65 2.3 4.10
04/04/2019 8 a.m. 12.57 44990.00 29.71 7.8 97.79 2.4 4.81
04/04/2019 noon 13.15 44180.00 29.57 8.2 104.22 2.1 4.45
04/04/2019 4 p.m. 12.74 42220.00 29.84 8.0 99.66 2.3 4.20
04/04/2019 8 p.m. 12.44 45200.00 28.65 8.2 102.95 2.2 4.06
04/05/2019 midnight 12.40 44980.00 30.43 7.9 101.15 2.3 4.07
04/05/2019 4 a.m. 13.09 45110.00 30.64 8.2 102.87 2.6 4.49
04/05/2019 8 a.m. 12.83 42890.00 28.32 8.9 114.99 2.4 4.53
04/05/2019 noon 12.99 43870.00 29.90 8.9 114.42 2.1 3.92
04/05/2019 4 p.m. 13.10 43190.00 30.00 8.8 112.50 2.3 4.34
04/05/2019 8 p.m. 12.85 44700.00 29.17 8.9 114.59 2.5 3.48
04/06/2019 midnight 12.65 44050.00 29.08 9.0 116.19 2.6 4.20
04/06/2019 4 a.m. 13.46 43620.00 30.41 9.1 116.69 2.1 3.57
04/06/2019 8 a.m. 12.79 43290.00 29.30 8.9 115.28 2.3 3.44
04/06/2019 noon 12.74 43180.00 29.71 8.9 115.25 2.3 3.43
04/06/2019 4 p.m. 12.88 44590.00 29.95 8.7 111.58 2.4 3.72
04/06/2019 8 p.m. 12.92 45230.00 30.80 8.7 113.87 2.5 3.43
04/07/2019 midnight 11.82 44400.00 32.17 8.8 115.84 2.6 3.56
04/07/2019 4 a.m. 12.59 44530.00 30.68 8.7 115.88 2.5 3.78
04/07/2019 8 a.m. 12.80 44720.00 31.34 8.6 109.85 2.3 4.73
04/07/2019 noon 12.79 43610.00 32.18 8.7 110.06 2.1 3.97
04/07/2019 4 p.m. 12.75 45900.00 30.61 8.4 106.52 2.6 4.28
04/07/2019 8 p.m. 12.55 47180.00 29.53 8.3 105.84 2.4 4.07
04/08/2019 midnight 12.64 45260.00 30.87 8.3 107.69 2.2 4.04
04/08/2019 4 a.m. 13.04 47390.00 30.49 8.5 110.91 2.4 4.44
04/08/2019 8 a.m. 12.78 46800.00 31.89 8.8 115.17 2.3 3.55
04/08/2019 noon 12.83 46110.00 30.54 8.9 115.19 2.4 3.57
04/08/2019 4 p.m. 12.88 45830.00 31.74 8.6 111.52 2.4 3.68
04/08/2019 8 p.m. 12.88 47380.00 32.96 8.8 113.97 2.5 3.38
04/09/2019 midnight 12.75 46280.00 32.74 8.8 115.88 2.6 3.54
04/09/2019 4 a.m. 12.61 45960.00 31.43 8.6 115.82 2.5 3.74
04/09/2019 8 a.m. 13.82 46610.00 32.11 8.2 106.82 2.3 4.40
04/09/2019 noon 13.01 46260.00 32.73 8.4 107.48 2.2 4.56
04/09/2019 4 p.m. 12.90 47050.00 33.56 8.2 103.95 2.1 5.13
04/09/2019 8 p.m. 12.61 45810.00 30.92 8.2 105.14 2.5 4.63
04/10/2019 midnight 13.07 47200.00 32.27 8.2 103.99 2.0 4.26
04/10/2019 4 a.m. 12.71 45630.00 31.62 7.9 101.69 2.4 4.06
04/10/2019 8 a.m. 13.72 46440.00 32.58 8.1 102.81 2.4 4.45
04/10/2019 noon 13.46 46790.00 32.78 8.2 104.40 2.3 5.93
04/10/2019 4 p.m. 13.43 46170.00 31.37 8.1 102.13 2.7 4.57
04/10/2019 8 p.m. 13.13 45810.00 32.78 7.7 96.83 2.5 3.96
04/11/2019 midnight 13.30 46540.00 32.65 7.9 99.19 2.6 4.34
04/11/2019 4 a.m. 13.17 45440.00 31.54 8.0 99.28 2.6 4.49
04/11/2019 8 a.m. 12.76 46260.00 32.86 8.2 106.80 2.3 4.37
04/11/2019 noon 13.47 47480.00 32.08 8.3 107.37 2.2 4.44
04/11/2019 4 p.m. 12.86 46560.00 32.37 8.1 103.85 2.0 5.21
04/11/2019 8 p.m. 13.18 47920.00 31.27 8.2 105.15 2.6 4.57
04/12/2019 midnight 13.11 46340.00 31.90 8.2 103.96 2.0 4.18
04/12/2019 4 a.m. 13.16 46900.00 31.13 7.9 101.69 2.4 4.06
04/12/2019 8 a.m. 12.86 47530.00 33.03 8.9 113.22 2.1 3.80
04/12/2019 noon 13.47 46760.00 32.60 8.8 113.76 2.1 4.25
04/12/2019 4 p.m. 13.72 48200.00 32.81 8.6 111.23 2.3 3.98
04/12/2019 8 p.m. 12.91 47880.00 32.47 8.7 111.77 2.5 3.61
04/13/2019 midnight 13.01 48290.00 34.63 8.8 111.10 2.2 4.32
04/13/2019 4 a.m. 13.79 47620.00 34.23 8.9 113.87 2.3 3.96
04/13/2019 8 a.m. 13.78 49160.00 34.36 9.0 113.94 2.1 4.08
04/13/2019 noon 12.89 48760.00 33.83 8.7 112.79 2.0 4.07
04/13/2019 4 p.m. 13.07 48000.00 32.52 8.7 112.00 2.2 3.54
04/13/2019 8 p.m. 13.22 47230.00 33.25 8.7 113.61 2.6 3.33
04/14/2019 midnight 13.24 46960.00 32.11 9.0 115.24 2.2 4.00
04/14/2019 4 a.m. 13.69 48370.00 33.53 8.9 114.94 2.3 4.53
04/14/2019 8 a.m. 13.52 48980.00 34.89 8.8 114.41 2.1 3.85
04/14/2019 noon 13.40 47530.00 34.07 8.8 112.49 2.2 4.33
04/14/2019 4 p.m. 12.93 48470.00 32.84 8.8 114.54 2.5 3.41
04/14/2019 8 p.m. 14.70 48470.00 34.00 8.9 116.08 2.6 4.10
04/15/2019 midnight 13.41 48850.00 33.50 9.0 116.59 2.1 3.68
04/15/2019 4 a.m. 13.32 49970.00 35.53 8.6 113.01 2.1 3.71
04/15/2019 8 a.m. 13.55 48530.00 33.76 8.7 114.88 2.2 4.01
04/15/2019 noon 13.64 48340.00 33.65 8.5 112.30 2.0 4.40
04/15/2019 4 p.m. 13.00 49770.00 33.93 8.9 114.40 2.4 3.52
04/15/2019 8 p.m. 13.81 48380.00 34.71 8.7 114.95 2.3 4.00
04/16/2019 midnight 13.18 48790.00 33.59 8.7 114.47 2.0 4.04
04/16/2019 4 a.m. 12.88 48680.00 33.47 8.9 115.25 2.3 3.56
04/16/2019 8 a.m. 12.82 48030.00 34.54 8.9 115.27 2.3 3.42
04/16/2019 noon 12.84 49540.00 33.83 8.5 111.46 2.5 3.63
04/16/2019 4 p.m. 12.89 49360.00 34.70 8.7 113.88 2.5 3.38
04/16/2019 8 p.m. 12.80 48490.00 33.03 8.7 115.78 2.5 3.57
04/17/2019 midnight 13.67 49680.00 33.74 8.7 115.85 2.5 3.60
04/17/2019 4 a.m. 13.14 50920.00 36.21 8.4 107.09 2.1 4.22
04/17/2019 8 a.m. 13.64 51870.00 35.37 8.7 111.19 2.2 3.81
04/17/2019 noon 13.37 49830.00 34.72 8.6 108.41 1.9 3.78
04/17/2019 4 p.m. 12.83 50420.00 33.77 8.6 112.03 2.7 3.93
04/17/2019 8 p.m. 13.28 50700.00 34.77 8.7 114.16 2.5 3.62
04/18/2019 midnight 13.60 50580.00 34.68 8.8 114.09 2.1 3.96
04/18/2019 4 a.m. 13.48 49680.00 37.75 8.6 109.76 2.5 4.53
04/18/2019 8 a.m. 14.48 52030.00 36.52 8.3 108.36 2.3 4.56
04/18/2019 noon 14.46 51700.00 35.78 8.3 107.86 2.4 3.73
04/18/2019 4 p.m. 14.29 51130.00 34.58 8.3 105.79 2.3 3.54
04/18/2019 8 p.m. 14.40 51170.00 35.48 8.4 109.71 2.4 3.93
04/19/2019 midnight 13.39 52000.00 34.44 8.3 107.89 2.5 4.50
04/19/2019 4 a.m. 12.91 52270.00 36.00 8.5 110.36 2.1 6.45
Total: 2,556