Cookies

Acept We use own and third party cookies to improve our services and show related advertising to your preferences by analyzing your browsing habits. If you continue browsing, we consider that you accept their use. You can change the settings or get more information here.





Format YYYY/MM/DD
Format YYYY/MM/DD

IMPORTANTE: Los filtros deben estar dentro de un mismo rango de fechas para los cuales existen datos:

  • Rango 1: de 01/04/2018 a 31/05/2019.

Data

Date Raw Temperature(°C) Conductivity(mS/cm) Salinity(psu) Dissolved Oxygen(%) Dissolved Oxygen (mg/l) Turbidity (NTU) Clorofila(ug/l)
01/26/2019 midnight 12.84 50400.00 33.98 8.8 113.92 2.6 3.46
01/26/2019 4 a.m. 12.87 50080.00 34.98 8.8 115.89 2.5 3.45
01/26/2019 8 a.m. 13.69 49020.00 33.50 8.6 115.80 2.5 3.68
01/26/2019 noon 13.30 49360.00 34.51 8.6 112.96 2.2 3.71
01/26/2019 4 p.m. 13.45 48110.00 33.76 8.7 114.91 2.3 3.97
01/26/2019 8 p.m. 13.61 48720.00 33.49 8.5 112.26 1.9 4.49
01/27/2019 midnight 13.01 49710.00 33.93 8.8 114.33 2.3 3.36
01/27/2019 4 a.m. 13.74 49170.00 34.77 8.6 114.86 2.3 4.08
01/27/2019 8 a.m. 13.24 49820.00 33.71 8.7 114.49 2.0 4.09
01/27/2019 noon 13.66 50090.00 33.15 8.9 114.95 2.4 4.43
01/27/2019 4 p.m. 13.61 50020.00 32.58 8.8 114.40 2.2 3.93
01/27/2019 8 p.m. 13.31 47280.00 33.23 8.8 112.45 2.2 4.33
01/28/2019 midnight 12.99 48940.00 34.00 8.8 114.56 2.5 3.45
01/28/2019 4 a.m. 14.67 47350.00 33.82 9.0 116.13 2.6 4.13
01/28/2019 8 a.m. 13.36 48130.00 33.33 9.1 116.63 2.0 3.57
01/28/2019 noon 13.67 49120.00 34.36 9.0 113.96 2.4 3.99
01/28/2019 4 p.m. 13.74 49370.00 34.72 9.0 113.99 2.1 4.06
01/28/2019 8 p.m. 12.97 48320.00 32.97 8.6 112.67 1.9 4.23
01/29/2019 midnight 12.92 48320.00 33.10 8.6 111.90 2.3 3.52
01/29/2019 4 a.m. 13.24 48710.00 31.46 8.7 113.61 2.5 3.44
01/29/2019 8 a.m. 13.29 48000.00 31.67 9.0 115.24 2.2 4.03
01/29/2019 noon 12.95 48090.00 32.61 8.8 113.18 2.2 3.79
01/29/2019 4 p.m. 13.43 46670.00 33.94 8.9 113.87 2.1 4.21
01/29/2019 8 p.m. 13.67 47410.00 32.42 8.6 111.27 2.3 3.83
01/30/2019 midnight 12.78 47290.00 32.44 8.6 111.76 2.5 3.60
01/30/2019 4 a.m. 12.94 49010.00 33.83 8.6 110.97 2.2 4.27
01/30/2019 8 a.m. 13.83 47260.00 34.51 8.7 110.00 2.2 4.85
01/30/2019 noon 12.76 47260.00 34.60 8.6 110.01 2.2 4.10
01/30/2019 4 p.m. 13.82 47610.00 33.69 8.4 106.54 2.6 4.28
01/30/2019 8 p.m. 13.12 49250.00 30.94 8.3 105.88 2.3 4.01
01/31/2019 midnight 13.54 47870.00 34.22 8.3 107.71 2.2 4.10
01/31/2019 4 a.m. 12.90 46360.00 32.40 8.5 110.91 2.5 4.44
01/31/2019 8 a.m. 13.23 48640.00 32.75 8.6 109.16 2.3 4.72
01/31/2019 noon 13.09 47830.00 32.79 8.4 107.02 2.2 5.30
01/31/2019 4 p.m. 12.92 46700.00 33.91 8.3 104.89 2.2 4.33
01/31/2019 8 p.m. 12.83 48000.00 32.63 8.4 109.80 2.4 5.07
02/01/2019 midnight 12.84 46910.00 32.68 8.4 108.84 2.2 4.69
02/01/2019 4 a.m. 12.94 46580.00 32.78 8.4 109.35 2.1 4.44
02/01/2019 8 a.m. 13.73 47430.00 33.04 8.2 106.77 2.2 4.57
02/01/2019 noon 13.59 48540.00 32.40 8.4 107.47 2.2 4.45
02/01/2019 4 p.m. 12.85 47740.00 33.30 8.1 103.89 2.1 5.08
02/01/2019 8 p.m. 13.18 47210.00 33.17 8.3 105.17 2.5 4.59
02/02/2019 midnight 13.14 47580.00 33.32 8.2 103.99 2.1 4.06
02/02/2019 4 a.m. 13.02 46900.00 32.73 8.0 101.80 2.4 4.06
02/02/2019 8 a.m. 13.70 48430.00 33.91 7.9 97.88 2.4 4.72
02/02/2019 noon 13.73 47630.00 32.07 8.2 104.27 2.2 4.63
02/02/2019 4 p.m. 13.18 48360.00 33.02 7.9 99.64 2.4 4.18
02/02/2019 8 p.m. 13.30 47810.00 34.46 8.1 102.88 2.1 4.08
02/03/2019 midnight 13.21 46550.00 32.33 8.1 101.29 2.3 4.10
02/03/2019 4 a.m. 13.16 46690.00 32.85 8.1 102.79 2.6 4.62
02/03/2019 8 a.m. 13.63 47530.00 31.47 8.1 102.87 2.4 4.49
02/03/2019 noon 13.29 48180.00 33.12 8.2 104.38 2.2 5.85
02/03/2019 4 p.m. 13.42 46420.00 32.74 8.1 102.16 2.7 4.55
02/03/2019 8 p.m. 13.11 47640.00 32.34 7.8 96.89 2.6 4.09
02/04/2019 midnight 13.25 46400.00 33.21 7.9 99.19 2.5 4.33
02/04/2019 4 a.m. 13.12 46880.00 30.73 7.8 99.16 2.6 4.35
02/04/2019 8 a.m. 13.35 46490.00 33.64 8.3 104.29 2.3 4.97
02/04/2019 noon 13.78 47700.00 31.15 7.9 100.74 2.3 5.54
02/04/2019 4 p.m. 13.56 46250.00 30.37 7.8 98.49 2.4 4.57
02/04/2019 8 p.m. 12.98 46930.00 30.55 7.8 99.51 2.7 4.90
02/05/2019 midnight 11.90 46580.00 31.89 7.8 98.98 2.7 5.26
02/05/2019 4 a.m. 11.92 46640.00 29.84 7.8 99.33 2.2 5.88
02/05/2019 8 a.m. 12.54 45690.00 30.76 8.0 101.96 2.2 6.45
02/05/2019 noon 12.01 46170.00 32.05 7.9 100.80 2.5 5.83
02/05/2019 4 p.m. 12.85 45610.00 31.94 7.8 100.27 2.3 4.40
02/05/2019 8 p.m. 13.72 46790.00 31.15 8.0 100.80 2.2 5.63
02/06/2019 midnight 13.67 48000.00 32.71 7.7 98.48 2.4 4.67
02/06/2019 4 a.m. 13.10 46440.00 32.39 7.8 99.54 2.7 4.98
02/06/2019 8 a.m. 11.85 47460.00 31.32 7.7 98.87 2.7 5.25
02/06/2019 noon 11.89 46830.00 30.11 7.8 99.31 2.3 5.87
02/06/2019 4 p.m. 12.48 45300.00 30.58 8.0 101.97 2.2 6.46
02/06/2019 8 p.m. 11.95 45880.00 31.21 7.9 100.81 2.5 5.76
02/07/2019 midnight 12.98 44960.00 31.66 7.9 100.30 2.3 4.45
02/07/2019 4 a.m. 12.92 46870.00 30.28 8.0 104.38 2.5 4.38
02/07/2019 8 a.m. 12.22 45900.00 30.28 7.8 101.79 2.3 5.16
02/07/2019 noon 12.00 45440.00 31.96 7.9 102.15 2.2 5.29
02/07/2019 4 p.m. 12.00 45570.00 32.20 8.1 102.85 2.5 6.13
02/07/2019 8 p.m. 12.45 46620.00 31.55 8.1 103.37 2.6 6.56
02/08/2019 midnight 12.29 46160.00 30.82 8.0 102.52 2.4 5.58
02/08/2019 4 a.m. 12.64 46170.00 31.21 7.9 101.74 2.5 4.99
02/08/2019 8 a.m. 12.47 47170.00 31.39 8.0 105.49 2.6 4.88
02/08/2019 noon 12.15 46610.00 30.92 8.2 105.86 2.5 6.60
02/08/2019 4 p.m. 13.60 47340.00 31.16 8.1 104.14 2.5 5.44
02/08/2019 8 p.m. 13.05 46750.00 31.10 7.7 100.58 2.1 6.10
02/09/2019 midnight 12.97 46230.00 30.85 7.6 99.57 2.4 6.10
02/09/2019 4 a.m. 12.82 46060.00 32.05 7.8 101.23 2.4 5.12
02/09/2019 8 a.m. 13.03 47250.00 31.51 7.7 102.47 2.4 5.97
02/09/2019 noon 12.55 46140.00 31.05 8.0 105.19 2.5 4.84
02/09/2019 4 p.m. 13.84 46460.00 31.45 8.3 106.84 2.2 4.40
02/09/2019 8 p.m. 13.01 46680.00 31.81 8.3 107.38 2.2 4.53
02/10/2019 midnight 12.99 46340.00 32.65 8.2 103.99 2.1 5.18
02/10/2019 4 a.m. 12.68 46660.00 30.68 8.2 105.14 2.5 4.58
02/10/2019 8 a.m. 13.00 45630.00 32.17 8.2 104.00 2.0 4.20
02/10/2019 noon 12.85 47320.00 34.14 7.9 101.67 2.3 4.12
02/10/2019 4 p.m. 13.72 45990.00 32.20 8.0 102.76 2.4 4.47
02/10/2019 8 p.m. 13.48 46470.00 31.70 8.2 104.38 2.2 5.83
02/11/2019 midnight 13.39 45480.00 32.26 8.0 102.07 2.6 4.56
02/11/2019 4 a.m. 13.08 45330.00 31.63 7.8 96.86 2.5 3.97
02/11/2019 8 a.m. 13.32 46240.00 32.43 7.9 99.19 2.6 4.43
02/11/2019 noon 13.17 47040.00 32.26 8.0 99.29 2.5 4.35
Total: 2,556