Cookies

Acept We use own and third party cookies to improve our services and show related advertising to your preferences by analyzing your browsing habits. If you continue browsing, we consider that you accept their use. You can change the settings or get more information here.





Format YYYY/MM/DD
Format YYYY/MM/DD

IMPORTANTE: Los filtros deben estar dentro de un mismo rango de fechas para los cuales existen datos:

  • Rango 1: de 01/04/2018 a 31/05/2019.

Data

Date Raw Temperature(°C) Conductivity(mS/cm) Salinity(psu) Dissolved Oxygen(%) Dissolved Oxygen (mg/l) Turbidity (NTU) Clorofila(ug/l)
10/01/2018 8 a.m. 16.22 55020.00 36.49 8.5 107.60 2.2 5.53
10/01/2018 noon 15.89 55230.00 36.64 8.1 102.50 2.0 4.63
10/01/2018 4 p.m. 15.88 54870.00 36.38 8.0 101.10 2.1 4.30
10/01/2018 8 p.m. 16.33 54900.00 36.41 8.0 101.20 2.3 3.86
10/02/2018 midnight 16.49 54960.00 36.45 8.0 101.70 2.3 4.43
10/02/2018 4 a.m. 16.77 54680.00 36.25 7.9 101.20 2.3 3.62
10/02/2018 8 a.m. 16.68 54900.00 36.41 7.9 101.50 2.2 3.88
10/02/2018 noon 16.60 54790.00 36.32 7.9 101.30 2.1 4.15
10/02/2018 4 p.m. 16.43 54720.00 36.27 8.0 101.30 2.3 4.59
10/02/2018 8 p.m. 16.08 55150.00 36.59 7.7 97.80 2.2 4.07
10/03/2018 midnight 16.40 55270.00 36.68 7.7 97.70 2.0 3.34
10/03/2018 4 a.m. 17.30 55080.00 36.55 7.9 102.10 2.2 4.04
10/03/2018 8 a.m. 16.71 55260.00 36.68 8.0 102.40 2.3 5.38
10/03/2018 noon 16.25 55310.00 36.71 8.0 101.70 2.0 4.27
10/03/2018 4 p.m. 16.65 55150.00 36.59 7.9 101.50 2.1 4.10
10/03/2018 8 p.m. 16.55 55180.00 36.61 8.0 101.80 2.1 3.86
10/04/2018 midnight 17.05 55060.00 36.53 8.1 104.10 2.3 3.60
10/04/2018 4 a.m. 17.55 55030.00 36.52 8.1 104.90 2.3 3.72
10/04/2018 8 a.m. 16.93 54830.00 36.36 8.3 107.10 2.2 4.23
10/04/2018 noon 16.76 55150.00 36.60 8.4 108.30 2.3 3.77
10/04/2018 4 p.m. 16.91 54640.00 36.22 8.5 109.10 2.3 3.74
10/04/2018 8 p.m. 17.04 54820.00 36.36 8.3 107.40 2.2 3.83
10/05/2018 midnight 17.50 54780.00 36.33 8.4 108.60 2.1 3.19
10/05/2018 4 a.m. 17.57 54980.00 36.48 8.2 106.70 2.2 3.86
10/05/2018 8 a.m. 17.88 55000.00 36.50 8.3 109.00 2.4 5.28
10/05/2018 noon 17.69 55040.00 36.53 8.1 105.60 2.1 3.87
10/05/2018 4 p.m. 17.64 54850.00 36.39 8.1 105.40 1.9 5.60
10/05/2018 8 p.m. 17.34 54790.00 36.34 8.3 108.00 2.1 4.75
10/06/2018 midnight 17.97 54750.00 36.32 8.0 105.10 2.3 3.78
10/06/2018 4 a.m. 18.58 54650.00 36.25 7.7 102.70 2.3 3.80
10/06/2018 8 a.m. 18.51 54550.00 36.17 8.3 109.90 2.1 4.72
10/06/2018 noon 18.52 54490.00 36.13 8.2 109.00 2.0 5.00
10/06/2018 4 p.m. 18.43 54680.00 36.27 8.1 106.80 2.1 4.24
10/06/2018 8 p.m. 18.10 54600.00 36.21 8.1 106.00 2.2 5.00
10/07/2018 midnight 17.97 54470.00 36.10 7.8 102.70 2.3 4.90
10/07/2018 4 a.m. 18.88 54620.00 36.22 7.6 101.20 2.3 4.46
10/07/2018 8 a.m. 18.33 54560.00 36.18 8.0 105.30 2.3 5.42
10/07/2018 noon 17.98 54650.00 36.24 8.2 107.30 1.9 5.18
10/07/2018 4 p.m. 17.86 54720.00 36.30 8.1 105.90 2.2 4.91
10/07/2018 8 p.m. 17.57 54630.00 36.22 7.8 101.90 2.3 4.88
10/08/2018 midnight 18.58 54540.00 36.17 8.3 109.70 2.2 3.79
10/08/2018 4 a.m. 18.47 54510.00 36.14 8.2 108.10 2.3 4.73
10/08/2018 8 a.m. 18.25 54650.00 36.25 7.9 103.90 2.4 5.44
10/08/2018 noon 17.32 54780.00 36.33 8.3 107.80 2.3 4.73
10/08/2018 4 p.m. 17.31 54800.00 36.34 8.2 106.70 2.0 3.64
10/08/2018 8 p.m. 17.10 54800.00 36.34 8.0 103.80 2.3 4.29
10/09/2018 midnight 17.68 54680.00 36.26 8.5 111.50 2.4 3.67
10/09/2018 4 a.m. 17.95 54670.00 36.26 8.3 108.50 2.3 3.71
10/09/2018 8 a.m. 17.69 54850.00 36.39 8.5 111.30 2.1 4.48
10/09/2018 noon 17.50 54820.00 36.36 8.6 111.60 2.1 4.12
10/09/2018 4 p.m. 17.48 54670.00 36.25 8.4 109.30 2.1 4.57
10/09/2018 8 p.m. 17.30 54660.00 36.24 8.4 108.30 2.2 3.96
10/10/2018 midnight 18.14 54620.00 36.22 8.4 110.00 2.3 4.38
10/10/2018 4 a.m. 18.25 54750.00 36.32 8.1 107.50 2.2 4.23
10/10/2018 8 a.m. 17.69 54940.00 36.45 8.2 107.20 2.4 6.14
10/10/2018 noon 18.10 54670.00 36.26 8.4 110.30 2.0 6.26
10/10/2018 4 p.m. 18.03 54780.00 36.34 8.4 110.30 1.8 4.67
10/10/2018 8 p.m. 17.08 54880.00 36.40 8.2 105.50 2.2 3.69
10/11/2018 midnight 18.14 54930.00 36.45 8.4 110.70 2.3 3.68
10/11/2018 4 a.m. 18.93 54940.00 36.47 8.2 109.50 2.4 3.75
10/11/2018 8 a.m. 17.76 55010.00 36.51 8.3 108.40 2.6 4.30
10/11/2018 noon 17.67 55030.00 36.52 8.4 109.60 2.4 4.32
10/11/2018 4 p.m. 17.70 55050.00 36.54 8.3 108.30 2.2 4.31
10/11/2018 8 p.m. 17.64 55050.00 36.54 8.3 107.80 2.2 3.65
10/12/2018 midnight 17.58 54930.00 36.45 8.1 105.60 2.2 3.30
10/12/2018 4 a.m. 18.62 55050.00 36.54 8.2 109.60 2.2 3.84
10/12/2018 8 a.m. 18.64 54990.00 36.50 8.1 107.70 2.4 4.33
10/12/2018 noon 17.29 55080.00 36.55 8.2 106.90 2.0 4.15
10/12/2018 4 p.m. 16.85 54890.00 36.40 8.6 111.10 2.1 3.71
10/12/2018 8 p.m. 16.62 55180.00 36.62 8.5 108.30 1.8 3.59
10/13/2018 midnight 18.00 55100.00 36.57 8.5 111.90 2.6 3.78
10/13/2018 4 a.m. 18.56 55080.00 36.56 8.6 114.10 2.4 3.45
10/13/2018 8 a.m. 17.90 55030.00 36.52 8.7 114.00 1.9 3.90
10/13/2018 noon 18.00 55010.00 36.51 8.8 115.10 2.1 3.34
10/13/2018 4 p.m. 18.00 55010.00 36.51 8.8 115.10 2.2 3.34
10/13/2018 8 p.m. 18.01 55020.00 36.52 8.5 111.40 2.3 3.52
10/14/2018 midnight 18.08 54990.00 36.50 8.7 113.80 2.4 3.22
10/14/2018 4 a.m. 19.04 55090.00 36.57 8.6 115.70 2.4 3.37
10/14/2018 8 a.m. 18.66 55090.00 36.58 8.6 114.80 2.1 3.86
10/14/2018 noon 18.57 55130.00 36.60 8.5 112.90 2.0 3.55
10/14/2018 4 p.m. 19.84 55080.00 36.57 8.5 115.70 2.4 3.54
10/14/2018 8 p.m. 18.89 55120.00 36.60 8.4 112.20 1.8 4.29
10/15/2018 midnight 18.15 55130.00 36.60 8.7 114.20 2.2 3.29
10/15/2018 4 a.m. 18.97 55210.00 36.66 8.6 114.80 2.1 3.91
10/15/2018 8 a.m. 18.35 55160.00 36.63 8.6 114.40 1.9 3.91
10/15/2018 noon 17.94 55230.00 36.67 8.7 114.80 2.2 4.30
10/15/2018 4 p.m. 17.78 55130.00 36.60 8.7 114.30 2.0 3.74
10/15/2018 8 p.m. 17.60 55270.00 36.70 8.6 112.30 2.1 4.27
10/16/2018 midnight 18.12 54950.00 36.46 8.7 114.40 2.4 3.29
10/16/2018 4 a.m. 17.93 55260.00 36.70 8.8 116.00 2.4 4.04
10/16/2018 8 a.m. 17.65 55000.00 36.50 8.9 116.50 1.9 3.43
10/16/2018 noon 16.90 55420.00 36.80 8.8 113.80 2.2 3.89
10/16/2018 4 p.m. 16.90 55420.00 36.80 8.8 113.80 1.9 3.89
10/16/2018 8 p.m. 18.15 55040.00 36.53 8.5 112.60 1.8 4.02
10/17/2018 midnight 18.20 55120.00 36.59 8.5 111.80 2.1 3.38
10/17/2018 4 a.m. 18.40 55090.00 36.57 8.6 113.50 2.4 3.26
10/17/2018 8 a.m. 17.47 55170.00 36.62 8.8 115.10 2.1 3.88
10/17/2018 noon 17.07 55240.00 36.67 8.8 113.10 2.0 3.65
10/17/2018 4 p.m. 17.58 55310.00 36.73 8.7 113.70 2.0 4.15
10/17/2018 8 p.m. 17.92 54880.00 36.41 8.5 111.10 2.2 3.76
Total: 2,556